<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bite! magazine</title>
	<atom:link href="http://www.bitemagazine.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitemagazine.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:49:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Between Ciudad Juárez, Mexico and El Paso, Texas, USA</title>
		<link>http://www.bitemagazine.net/2010/07/27/between-ciudad-juarez-mexico-and-el-paso-texas-usa/</link>
		<comments>http://www.bitemagazine.net/2010/07/27/between-ciudad-juarez-mexico-and-el-paso-texas-usa/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:49:40 +0000</pubDate>
		<dc:creator>Marta Daho</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Documentary Reportage]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9511</guid>
		<description><![CDATA[This series of images accompanied by text is part of a larger installation called "Je suis la frontière" (I am the border) which encompasses a growing archive of audio and visual documents that explore the complexity of living in the US - Mexico borderland. The whole archive constitutes a personal cartography of El Paso and Ciudad Juarez, two cities that are at the same contiguous but divided by four international bridges. In her work, Vera seeks to challenge the limited and biased information that the media gives us about certain places in the world. She believes in approaching those places by listening to individuals, following their steps, and walking on the streets. She thus hopes to create a personal cartography of a place and to give presence to the voices and life stories behind the sometimes overwhelming statistics.]]></description>
			<content:encoded><![CDATA[This series of images accompanied by text is part of a larger installation called "Je suis la frontière" (I am the border) which encompasses a growing archive of audio and visual documents that explore the complexity of living in the US - Mexico borderland. The whole archive constitutes a personal cartography of El Paso and Ciudad Juarez, two cities that are at the same contiguous but divided by four international bridges. In her work, Vera seeks to challenge the limited and biased information that the media gives us about certain places in the world. She believes in approaching those places by listening to individuals, following their steps, and walking on the streets. She thus hopes to create a personal cartography of a place and to give presence to the voices and life stories behind the sometimes overwhelming statistics.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/07/27/between-ciudad-juarez-mexico-and-el-paso-texas-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thematic City That Borders On The Absurd</title>
		<link>http://www.bitemagazine.net/2010/07/19/a-thematic-city-that-borders-on-the-absurd/</link>
		<comments>http://www.bitemagazine.net/2010/07/19/a-thematic-city-that-borders-on-the-absurd/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:27:18 +0000</pubDate>
		<dc:creator>Marta Daho</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Constructed Landscape]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[conceptual photography]]></category>
		<category><![CDATA[constructed landscapes]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9503</guid>
		<description><![CDATA[Aleix Plademunt Perez: My work reflects on different social attitudes, analyzed through the landscape. I am interested in the landscape when it has a direct relationship with the social, with us. I’m interested in analyzing the landscape from a present perspective, from the moment of history in which I am living. I’m questioning why I have found the landscape in this way, how we use it, how we move about in it, and what we understand by the term ‘landscape’. Dubai has had the privilege of being able to create a city from scratch, from nothing. The city has the space and money to enable it to realize the dreams of a society. The city speaks of the desires, hopes and habits of today’s society. A city was built by appropriating Western symbols and taking them to the extreme, to the limit. The result is a thematic and fictionalized city which in many cases borders on the absurd.]]></description>
			<content:encoded><![CDATA[Aleix Plademunt Perez: My work reflects on different social attitudes, analyzed through the landscape. I am interested in the landscape when it has a direct relationship with the social, with us. I’m interested in analyzing the landscape from a present perspective, from the moment of history in which I am living. I’m questioning why I have found the landscape in this way, how we use it, how we move about in it, and what we understand by the term ‘landscape’. Dubai has had the privilege of being able to create a city from scratch, from nothing. The city has the space and money to enable it to realize the dreams of a society. The city speaks of the desires, hopes and habits of today’s society. A city was built by appropriating Western symbols and taking them to the extreme, to the limit. The result is a thematic and fictionalized city which in many cases borders on the absurd.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/07/19/a-thematic-city-that-borders-on-the-absurd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Place Where You Can’t Say No</title>
		<link>http://www.bitemagazine.net/2010/07/15/a-place-where-you-can%e2%80%99t-say-no/</link>
		<comments>http://www.bitemagazine.net/2010/07/15/a-place-where-you-can%e2%80%99t-say-no/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:13:09 +0000</pubDate>
		<dc:creator>Marta Daho</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Conceptual Photography]]></category>
		<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[conceptual photography]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[leasure industry]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[swimming pools]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9487</guid>
		<description><![CDATA[Acapulco is a place where you can’t say no. Elvis Presley said it this way in a song dating back to 1963 that had become popular a year earlier after the release of the movie Fun in Acapulco. In this installation project, the Mexican artist Pablo López Luz not only sheds light upon the topographic vision of different architectural structures and urban landscape but also to the classical imagery of a place full of glamour that has been vividly immortalized by the cinema and advertising industries.]]></description>
			<content:encoded><![CDATA[Acapulco is a place where you can’t say no. Elvis Presley said it this way in a song dating back to 1963 that had become popular a year earlier after the release of the movie Fun in Acapulco. In this installation project, the Mexican artist Pablo López Luz not only sheds light upon the topographic vision of different architectural structures and urban landscape but also to the classical imagery of a place full of glamour that has been vividly immortalized by the cinema and advertising industries.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/07/15/a-place-where-you-can%e2%80%99t-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Stories From Iraq</title>
		<link>http://www.bitemagazine.net/2010/07/09/two-stories-from-iraq/</link>
		<comments>http://www.bitemagazine.net/2010/07/09/two-stories-from-iraq/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:15:58 +0000</pubDate>
		<dc:creator>Yumi Goto</dc:creator>
				<category><![CDATA[Documentary Portraiture]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[documentary portraiture]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9479</guid>
		<description><![CDATA[Two photo series from Iraq by Julie Adnan. The first, Born In Prison, shows women with their young children, photographed in prison in Erbil, Iraq. The second shows installations made with survivors of the 1988 gassing of Halabja, using photographs of their deceased family members.]]></description>
			<content:encoded><![CDATA[Two photo series from Iraq by Julie Adnan. The first, Born In Prison, shows women with their young children, photographed in prison in Erbil, Iraq. The second shows installations made with survivors of the 1988 gassing of Halabja, using photographs of their deceased family members.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/07/09/two-stories-from-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Khumbu Attracts Visitors From Around The Globe</title>
		<link>http://www.bitemagazine.net/2010/07/05/the-khumbu-attracts-visitors-from-around-the-globe/</link>
		<comments>http://www.bitemagazine.net/2010/07/05/the-khumbu-attracts-visitors-from-around-the-globe/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:02:41 +0000</pubDate>
		<dc:creator>Yumi Goto</dc:creator>
				<category><![CDATA[Documentary Portraiture]]></category>
		<category><![CDATA[Documentary Reportage]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9465</guid>
		<description><![CDATA[Khumbu, also known as the Everest region, is one of the three sub-regions of Sherpa settlement in the Himalayas. The region attracts visitors from around the globe; mountaineering and tourism has now replaced traditional trade and farming to become the backbone of the Khumbu economy and culture. The high Himalayan and inner Asian ranges have the largest areas covered by glaciers and permafrost outside the polar regions. The ice and snow provides important short and long-term water storage that serves more than 1.3 billion people in the downstream basin areas of ten large Asian rivers that originate in the mountains. Imja glacial lake, created only in the last century by a prodigious retreat of the glacier, is cited by researchers as a potential disaster for Khumbu: An outburst would sweep away many a downstream settlement, destroy infrastructures and jeopardize communities, and forever destroy parts of an ancient culture. There is very little documentation of the human aspect: How do Khumbu people perceive this threat? What change in climate have they experienced? What alarms them most?]]></description>
			<content:encoded><![CDATA[Khumbu, also known as the Everest region, is one of the three sub-regions of Sherpa settlement in the Himalayas. The region attracts visitors from around the globe; mountaineering and tourism has now replaced traditional trade and farming to become the backbone of the Khumbu economy and culture. The high Himalayan and inner Asian ranges have the largest areas covered by glaciers and permafrost outside the polar regions. The ice and snow provides important short and long-term water storage that serves more than 1.3 billion people in the downstream basin areas of ten large Asian rivers that originate in the mountains. Imja glacial lake, created only in the last century by a prodigious retreat of the glacier, is cited by researchers as a potential disaster for Khumbu: An outburst would sweep away many a downstream settlement, destroy infrastructures and jeopardize communities, and forever destroy parts of an ancient culture. There is very little documentation of the human aspect: How do Khumbu people perceive this threat? What change in climate have they experienced? What alarms them most?]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/07/05/the-khumbu-attracts-visitors-from-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balika Mela &#8211; Fair For Girls</title>
		<link>http://www.bitemagazine.net/2010/07/02/balika-mela-fair-for-girls/</link>
		<comments>http://www.bitemagazine.net/2010/07/02/balika-mela-fair-for-girls/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:00:44 +0000</pubDate>
		<dc:creator>Yumi Goto</dc:creator>
				<category><![CDATA[Documentary Portraiture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[fairs]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Portraiture]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9457</guid>
		<description><![CDATA[I have photographed in rural Rajasthan for ten years now, in villages. Over the years I developed a relationship with the NGO Urmul Setu Sansthan, in Lunkaransar town, where I knew I could always stay when I was passing through. In 2003 they organised a Balika Mela - or fair for girls, attended by almost fifteen hundred adolescent girls from 70 odd villages. At the Mela, I created a photo-stall for people to come in and have their portraits taken, and then buy at a subsidised rate. I had a few basic props and backdrops - whatever we could get from the local town on our limited budget, but it was fairly minimal, and since it's dusty and out in the desert everything would keep getting blown around anyway. Some of the girls who posed for these pictures also went on to learn photography in the workshops that we started in May of that year, and two years later they documented the fair themselves.]]></description>
			<content:encoded><![CDATA[I have photographed in rural Rajasthan for ten years now, in villages. Over the years I developed a relationship with the NGO Urmul Setu Sansthan, in Lunkaransar town, where I knew I could always stay when I was passing through. In 2003 they organised a Balika Mela - or fair for girls, attended by almost fifteen hundred adolescent girls from 70 odd villages. At the Mela, I created a photo-stall for people to come in and have their portraits taken, and then buy at a subsidised rate. I had a few basic props and backdrops - whatever we could get from the local town on our limited budget, but it was fairly minimal, and since it's dusty and out in the desert everything would keep getting blown around anyway. Some of the girls who posed for these pictures also went on to learn photography in the workshops that we started in May of that year, and two years later they documented the fair themselves.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/07/02/balika-mela-fair-for-girls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Levels Of Reality</title>
		<link>http://www.bitemagazine.net/2010/06/29/levels-of-reality/</link>
		<comments>http://www.bitemagazine.net/2010/06/29/levels-of-reality/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:15:15 +0000</pubDate>
		<dc:creator>Yumi Goto</dc:creator>
				<category><![CDATA[Conceptual Photography]]></category>
		<category><![CDATA[Self Portraits]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[conceptual photography]]></category>
		<category><![CDATA[cultural stereotypes]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[self portraits]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9445</guid>
		<description><![CDATA[Nariman Ansari: This project is also about cultural stereotypes. The way that we ‘read’ and profile each other in society. How the media and society view women in Pakistan. It is almost an anthropological study of the clichés and science involved; using myself as the constant, I wanted to explore the code that goes into creating a stereotype. What do these women say about where they come from? Who is the Pakistani woman? And which stereotype am I?]]></description>
			<content:encoded><![CDATA[Nariman Ansari: This project is also about cultural stereotypes. The way that we ‘read’ and profile each other in society. How the media and society view women in Pakistan. It is almost an anthropological study of the clichés and science involved; using myself as the constant, I wanted to explore the code that goes into creating a stereotype. What do these women say about where they come from? Who is the Pakistani woman? And which stereotype am I?]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/06/29/levels-of-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Is she crazy? Is she bored?&#8221;</title>
		<link>http://www.bitemagazine.net/2010/06/27/%e2%80%9cis-she-crazy-is-she-bored/</link>
		<comments>http://www.bitemagazine.net/2010/06/27/%e2%80%9cis-she-crazy-is-she-bored/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 10:00:35 +0000</pubDate>
		<dc:creator>Yumi Goto</dc:creator>
				<category><![CDATA[Documentary Reportage]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[beauty pageants]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[Philiippines]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9429</guid>
		<description><![CDATA[Philippines documentary photographer Tammy David: Two years ago, I was shocked to learn that my law school bound friend was training to join the National beauty pageant. “Is she crazy? Is she bored? Is she broke? There is actually a beauty queen boot camp?” For a long time I had thought only pretty people who wanted fame and fortune would dare to participate in such a spectacle. And like with anything else that intrigued me, I picked up my camera and started to look for answers.]]></description>
			<content:encoded><![CDATA[Philippines documentary photographer Tammy David: Two years ago, I was shocked to learn that my law school bound friend was training to join the National beauty pageant. “Is she crazy? Is she bored? Is she broke? There is actually a beauty queen boot camp?” For a long time I had thought only pretty people who wanted fame and fortune would dare to participate in such a spectacle. And like with anything else that intrigued me, I picked up my camera and started to look for answers.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/06/27/%e2%80%9cis-she-crazy-is-she-bored/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Phosphorus Bomb Landed In Her House</title>
		<link>http://www.bitemagazine.net/2010/06/23/a-phosphorus-bomb-landed-in-her-house/</link>
		<comments>http://www.bitemagazine.net/2010/06/23/a-phosphorus-bomb-landed-in-her-house/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:00:05 +0000</pubDate>
		<dc:creator>Yumi Goto</dc:creator>
				<category><![CDATA[Documentary Reportage]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[humanitarian photography]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9417</guid>
		<description><![CDATA[Black clouds of dust spread to cover the skies of the Gaza Strip in the early morning of Saturday 27th of December, 2008. Multiple Israeli war planes started a series of air raids in over than sixty different locations of police stations and compounds as the first day of a 23 days war in Gaza started. Palestinian medical sources in Gaza declared that at least 1300 Palestinians were killed, nearly a third of them children. Sabha Abu Halima's house was mostly destroyed by fire after it was hit by a phosphorus bomb that landed in her house. Sabha, her son Ali and granddaughter Farah (2), were seriously burnt. The father of the family, Sa'ad Alah Matr Abu Halima, and five of his children were killed.]]></description>
			<content:encoded><![CDATA[Black clouds of dust spread to cover the skies of the Gaza Strip in the early morning of Saturday 27th of December, 2008. Multiple Israeli war planes started a series of air raids in over than sixty different locations of police stations and compounds as the first day of a 23 days war in Gaza started. Palestinian medical sources in Gaza declared that at least 1300 Palestinians were killed, nearly a third of them children. Sabha Abu Halima's house was mostly destroyed by fire after it was hit by a phosphorus bomb that landed in her house. Sabha, her son Ali and granddaughter Farah (2), were seriously burnt. The father of the family, Sa'ad Alah Matr Abu Halima, and five of his children were killed.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/06/23/a-phosphorus-bomb-landed-in-her-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Hasn&#8217;t Changed By The Tsunami</title>
		<link>http://www.bitemagazine.net/2010/06/21/life-hasnt-changed-by-the-tsunami/</link>
		<comments>http://www.bitemagazine.net/2010/06/21/life-hasnt-changed-by-the-tsunami/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:00:58 +0000</pubDate>
		<dc:creator>Yumi Goto</dc:creator>
				<category><![CDATA[Documentary Reportage]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[humanitarian photography]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9396</guid>
		<description><![CDATA[Indonesian photographer Veronica F. Wijaya: "When the tsunami hit Aceh, Indonesia in 2004, a hundred thousand people died and tens of thousand houses were destroyed. It wiped out the infrastructure, making the region inhabitable. In Teluk Dalam, South of Nias, life hasn't changed by the tsunami for the family in these photographs. They had been living in a shack, and reconstructed it, seeing no reason to move to a tent camp for homeless and displaced people. They preferred the relative comfort of their slum house. These photographs document what their living conditions are like.]]></description>
			<content:encoded><![CDATA[Indonesian photographer Veronica F. Wijaya: "When the tsunami hit Aceh, Indonesia in 2004, a hundred thousand people died and tens of thousand houses were destroyed. It wiped out the infrastructure, making the region inhabitable. In Teluk Dalam, South of Nias, life hasn't changed by the tsunami for the family in these photographs. They had been living in a shack, and reconstructed it, seeing no reason to move to a tent camp for homeless and displaced people. They preferred the relative comfort of their slum house. These photographs document what their living conditions are like.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/06/21/life-hasnt-changed-by-the-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
