<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bite! magazine &#187; Cityscapes</title>
	<atom:link href="http://www.bitemagazine.net/category/cityscapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitemagazine.net</link>
	<description>bite / 50pm online</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>They Remember Their Fridge Being Covered In Polaroids</title>
		<link>http://www.bitemagazine.net/2011/03/11/they-remember-their-fridge-being-covered-in-polaroids/</link>
		<comments>http://www.bitemagazine.net/2011/03/11/they-remember-their-fridge-being-covered-in-polaroids/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:54:40 +0000</pubDate>
		<dc:creator>Diederik Meijer</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[beach front]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[leasure]]></category>
		<category><![CDATA[polaroids]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=12188</guid>
		<description><![CDATA[Photographer Jon Nicholson: "Some people say that with the advent of digital comes the death of photojournalism, but I don’t agree with the statement at all. To prove that a photographer must have "the eye," and not just good gear, I started to shoot a series of pictures on my SX70 Polaroid camera that dates back to the 1970's." I really loved these pola's, they make me smile. Today is one of the first sunny days in 2011 in Amsterdam and I think Jon's wonderful polaroids are the perfect start of the weekend. Go check them out!]]></description>
			<content:encoded><![CDATA[Photographer Jon Nicholson: "Some people say that with the advent of digital comes the death of photojournalism, but I don’t agree with the statement at all. To prove that a photographer must have "the eye," and not just good gear, I started to shoot a series of pictures on my SX70 Polaroid camera that dates back to the 1970's." I really loved these pola's, they make me smile. Today is one of the first sunny days in 2011 in Amsterdam and I think Jon's wonderful polaroids are the perfect start of the weekend. Go check them out!]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2011/03/11/they-remember-their-fridge-being-covered-in-polaroids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Eye For The Special Aesthetics Of The Ruins</title>
		<link>http://www.bitemagazine.net/2010/08/20/an-eye-for-the-special-aesthetics-of-the-ruins/</link>
		<comments>http://www.bitemagazine.net/2010/08/20/an-eye-for-the-special-aesthetics-of-the-ruins/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:00:31 +0000</pubDate>
		<dc:creator>Sophia Greiff</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Documentary Reportage]]></category>
		<category><![CDATA[aftermath of war]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=10161</guid>
		<description><![CDATA[From June 16th to June 20th 2010 the second Lumix Festival for Young Photojournalism took place in the city of Hannover. In his work “The Terrible City – Gaza 2009” German photographer Heinrich Völkel focuses on the urban structure of a city that has been the centre of violent confrontations between Israelis and Palestinians since the 1970s. It is a city of ruins and debris, in which people are attempting to regain a state of normality. Showing a life in improvised circumstances, Heinrich Völkel also has an eye for the special aesthetics of the ruins.]]></description>
			<content:encoded><![CDATA[From June 16th to June 20th 2010 the second Lumix Festival for Young Photojournalism took place in the city of Hannover. In his work “The Terrible City – Gaza 2009” German photographer Heinrich Völkel focuses on the urban structure of a city that has been the centre of violent confrontations between Israelis and Palestinians since the 1970s. It is a city of ruins and debris, in which people are attempting to regain a state of normality. Showing a life in improvised circumstances, Heinrich Völkel also has an eye for the special aesthetics of the ruins.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/08/20/an-eye-for-the-special-aesthetics-of-the-ruins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Between Ciudad Juárez, Mexico and El Paso, Texas, USA</title>
		<link>http://www.bitemagazine.net/2010/07/27/between-ciudad-juarez-mexico-and-el-paso-texas-usa/</link>
		<comments>http://www.bitemagazine.net/2010/07/27/between-ciudad-juarez-mexico-and-el-paso-texas-usa/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:49:40 +0000</pubDate>
		<dc:creator>Marta Daho</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Documentary Reportage]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9511</guid>
		<description><![CDATA[This series of images accompanied by text is part of a larger installation called "Je suis la frontière" (I am the border) which encompasses a growing archive of audio and visual documents that explore the complexity of living in the US - Mexico borderland. The whole archive constitutes a personal cartography of El Paso and Ciudad Juarez, two cities that are at the same contiguous but divided by four international bridges. In her work, Vera seeks to challenge the limited and biased information that the media gives us about certain places in the world. She believes in approaching those places by listening to individuals, following their steps, and walking on the streets. She thus hopes to create a personal cartography of a place and to give presence to the voices and life stories behind the sometimes overwhelming statistics.]]></description>
			<content:encoded><![CDATA[This series of images accompanied by text is part of a larger installation called "Je suis la frontière" (I am the border) which encompasses a growing archive of audio and visual documents that explore the complexity of living in the US - Mexico borderland. The whole archive constitutes a personal cartography of El Paso and Ciudad Juarez, two cities that are at the same contiguous but divided by four international bridges. In her work, Vera seeks to challenge the limited and biased information that the media gives us about certain places in the world. She believes in approaching those places by listening to individuals, following their steps, and walking on the streets. She thus hopes to create a personal cartography of a place and to give presence to the voices and life stories behind the sometimes overwhelming statistics.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/07/27/between-ciudad-juarez-mexico-and-el-paso-texas-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thematic City That Borders On The Absurd</title>
		<link>http://www.bitemagazine.net/2010/07/19/a-thematic-city-that-borders-on-the-absurd/</link>
		<comments>http://www.bitemagazine.net/2010/07/19/a-thematic-city-that-borders-on-the-absurd/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:27:18 +0000</pubDate>
		<dc:creator>Marta Daho</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Constructed Landscape]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[conceptual photography]]></category>
		<category><![CDATA[constructed landscapes]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9503</guid>
		<description><![CDATA[Aleix Plademunt Perez: My work reflects on different social attitudes, analyzed through the landscape. I am interested in the landscape when it has a direct relationship with the social, with us. I’m interested in analyzing the landscape from a present perspective, from the moment of history in which I am living. I’m questioning why I have found the landscape in this way, how we use it, how we move about in it, and what we understand by the term ‘landscape’. Dubai has had the privilege of being able to create a city from scratch, from nothing. The city has the space and money to enable it to realize the dreams of a society. The city speaks of the desires, hopes and habits of today’s society. A city was built by appropriating Western symbols and taking them to the extreme, to the limit. The result is a thematic and fictionalized city which in many cases borders on the absurd.]]></description>
			<content:encoded><![CDATA[Aleix Plademunt Perez: My work reflects on different social attitudes, analyzed through the landscape. I am interested in the landscape when it has a direct relationship with the social, with us. I’m interested in analyzing the landscape from a present perspective, from the moment of history in which I am living. I’m questioning why I have found the landscape in this way, how we use it, how we move about in it, and what we understand by the term ‘landscape’. Dubai has had the privilege of being able to create a city from scratch, from nothing. The city has the space and money to enable it to realize the dreams of a society. The city speaks of the desires, hopes and habits of today’s society. A city was built by appropriating Western symbols and taking them to the extreme, to the limit. The result is a thematic and fictionalized city which in many cases borders on the absurd.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/07/19/a-thematic-city-that-borders-on-the-absurd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Place Where You Can’t Say No</title>
		<link>http://www.bitemagazine.net/2010/07/15/a-place-where-you-can%e2%80%99t-say-no/</link>
		<comments>http://www.bitemagazine.net/2010/07/15/a-place-where-you-can%e2%80%99t-say-no/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:13:09 +0000</pubDate>
		<dc:creator>Marta Daho</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Conceptual Photography]]></category>
		<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[conceptual photography]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[leasure industry]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[swimming pools]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9487</guid>
		<description><![CDATA[Acapulco is a place where you can’t say no. Elvis Presley said it this way in a song dating back to 1963 that had become popular a year earlier after the release of the movie Fun in Acapulco. In this installation project, the Mexican artist Pablo López Luz not only sheds light upon the topographic vision of different architectural structures and urban landscape but also to the classical imagery of a place full of glamour that has been vividly immortalized by the cinema and advertising industries.]]></description>
			<content:encoded><![CDATA[Acapulco is a place where you can’t say no. Elvis Presley said it this way in a song dating back to 1963 that had become popular a year earlier after the release of the movie Fun in Acapulco. In this installation project, the Mexican artist Pablo López Luz not only sheds light upon the topographic vision of different architectural structures and urban landscape but also to the classical imagery of a place full of glamour that has been vividly immortalized by the cinema and advertising industries.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/07/15/a-place-where-you-can%e2%80%99t-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Of This Brought Me Back To My Love Of Science Fiction</title>
		<link>http://www.bitemagazine.net/2010/06/09/all-of-this-brought-me-back-to-my-love-of-science-fiction/</link>
		<comments>http://www.bitemagazine.net/2010/06/09/all-of-this-brought-me-back-to-my-love-of-science-fiction/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:00:31 +0000</pubDate>
		<dc:creator>Nathalie Herschdorfer</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Constructed Landscape]]></category>
		<category><![CDATA[conceptual photography]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9293</guid>
		<description><![CDATA["My son, there will be a post petrodollar economy in Arabia and it will be up to you create it." That is what Sheikh Maktoum’s father said in 1990, shortly before his death, says Swiss photographer Florian Joye. "I chose the United Arab Emirates to work on, and especially Dubai, for a variety of reasons. After googling Dubai on the net, my curiosity and interest were drawn to the confusing mass of Dubai images that can be found there. The vast juxtaposition of virtual images, scale models and augmented reality of which there were many more than real pictures of Dubai is confusing. The idea of the city preceded its reality. My fascination for this new city caught between utopia and excessiveness, pride and seduction is the palpable reality of the purpose o f Sheikh Maktoum."]]></description>
			<content:encoded><![CDATA["My son, there will be a post petrodollar economy in Arabia and it will be up to you create it." That is what Sheikh Maktoum’s father said in 1990, shortly before his death, says Swiss photographer Florian Joye. "I chose the United Arab Emirates to work on, and especially Dubai, for a variety of reasons. After googling Dubai on the net, my curiosity and interest were drawn to the confusing mass of Dubai images that can be found there. The vast juxtaposition of virtual images, scale models and augmented reality of which there were many more than real pictures of Dubai is confusing. The idea of the city preceded its reality. My fascination for this new city caught between utopia and excessiveness, pride and seduction is the palpable reality of the purpose o f Sheikh Maktoum."]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/06/09/all-of-this-brought-me-back-to-my-love-of-science-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eternal loves, Disposable Loves, Conflicts, Separations</title>
		<link>http://www.bitemagazine.net/2010/05/29/eternal-loves-disposable-loves-conflicts-separations/</link>
		<comments>http://www.bitemagazine.net/2010/05/29/eternal-loves-disposable-loves-conflicts-separations/#comments</comments>
		<pubDate>Sat, 29 May 2010 10:09:12 +0000</pubDate>
		<dc:creator>Patricia Gouvea</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Still Life]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=9165</guid>
		<description><![CDATA[The series Love Story presents images that are a result of years of research on the impermanence and the affective relationships. A transitory instantaneous diary, using elements from nature and situations of daily life to talk about the several facets of love relationships. Eternal loves, disposable loves, finite and infinite, conflicts, separations and  mismatches are part of this panel represented in a simple, metaphoric and poetic manner.]]></description>
			<content:encoded><![CDATA[The series Love Story presents images that are a result of years of research on the impermanence and the affective relationships. A transitory instantaneous diary, using elements from nature and situations of daily life to talk about the several facets of love relationships. Eternal loves, disposable loves, finite and infinite, conflicts, separations and  mismatches are part of this panel represented in a simple, metaphoric and poetic manner.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/05/29/eternal-loves-disposable-loves-conflicts-separations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A City, Eclectic As Much As Electric</title>
		<link>http://www.bitemagazine.net/2010/04/27/a-city-eclectic-as-much-as-electric/</link>
		<comments>http://www.bitemagazine.net/2010/04/27/a-city-eclectic-as-much-as-electric/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:00:59 +0000</pubDate>
		<dc:creator>Sinem Yoruk</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Documentary Conceptual]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[conceptual documentary photography]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=7631</guid>
		<description><![CDATA[In her series "Transformer," Sevim Sancaktar takes close-ups of the wall illusions painted on electrical transformers throughout Istanbul and some surrounding cities. A representation of their time as well as a deformed reflection of urban history, architectural element as much as artistic expression, these images form a social and cultural portrait of the town; A city, eclectic as much as electric, that merges the occidental with the oriental, the classical with the contemporary, thus creating a utopical anachronism. Playing on the deceptive and aesthetic function of her subject, the photographer creates a new illusion by taking away from reality its three-dimensional essence.]]></description>
			<content:encoded><![CDATA[In her series "Transformer," Sevim Sancaktar takes close-ups of the wall illusions painted on electrical transformers throughout Istanbul and some surrounding cities. A representation of their time as well as a deformed reflection of urban history, architectural element as much as artistic expression, these images form a social and cultural portrait of the town; A city, eclectic as much as electric, that merges the occidental with the oriental, the classical with the contemporary, thus creating a utopical anachronism. Playing on the deceptive and aesthetic function of her subject, the photographer creates a new illusion by taking away from reality its three-dimensional essence.]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/04/27/a-city-eclectic-as-much-as-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Has Only Been Two Years</title>
		<link>http://www.bitemagazine.net/2010/03/25/it-has-only-been-two-years/</link>
		<comments>http://www.bitemagazine.net/2010/03/25/it-has-only-been-two-years/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:01:04 +0000</pubDate>
		<dc:creator>Marc Feustel</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=5944</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/03/25/it-has-only-been-two-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Sofas, Beds And Mattresses In 41 Cities And Towns</title>
		<link>http://www.bitemagazine.net/2010/03/19/50-sofas-beds-and-mattresses-in-41-cities-and-towns/</link>
		<comments>http://www.bitemagazine.net/2010/03/19/50-sofas-beds-and-mattresses-in-41-cities-and-towns/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:01:57 +0000</pubDate>
		<dc:creator>Monica Khemsurov and Jill Singer</dc:creator>
				<category><![CDATA[Cityscapes]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[couch surfing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.bitemagazine.net/?p=5808</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bitemagazine.net/2010/03/19/50-sofas-beds-and-mattresses-in-41-cities-and-towns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

